So just how much better is the new brick? Below you can find a table that puts some of the main aspects of the new EV3 brick NeXT to the NXT. The original table came from the Roberta website, I just translated it from German. The source of this information is The LEGO Group, according to the original PDF. Please note that the images below don’t give a true sense of scale. The two bricks do not differ a whole lot in size.
NXT | EV3 | |
Processor | Atmel 32-Bit ARM AT91SAM7S256 48 MHz 256 KB FLASH-RAM 64 KB RAM | ARM9 300MHz 16 MB Flash 64 MB RAM |
Co-Processor | Atmel 8-Bit AVR, ATmega48 8 MHz 4 KB FLASH-RAM 512 Byte RAM | n/a |
Operating System | Proprietary | Linux-based |
Sensor ports | 4, Analog Digital: 9600 bit/s (IIC) | 4 Analog Digital, up to 460.8 Kbit/s (UART) |
Motor ports | 3, with encoders | 4, with encoders |
USB Communication | Full speed (12 Mbit/s) | High speed (480 Mbit/s) |
USB Host | n/a | Daisy-chain ( 3 levels) WiFi dongle USB Storage |
SD-Card | n/a | Micro SD-Card Reader, can handle up to 32 GB |
Communication with Smart devices | Android | Apple Android |
User-Interface | 4 Buttons | 6 Buttons with Backlight, handy for debugging and status |
Display | LCD Matrix, monochrome 100 x 64 Pixel | LCD Matrix, monochrome 178 x 128 Pixel |
Communication | Bluetooth USB 2.0 | Bluetooth v2.1DER USB 2.0 (To talk with PC) USB 1.1 (for daisy-chaining) |
Other very cool features include the ability to auto-identify the sensors and motors when you plug them into your brick.
Some detailed information about the sensors for the EV3 sensors. Please note that some of these sensors are for the Education market only and do not come standard with the retail set.
Click on the images for larger versions.
EV3 sensor | Technical specifications |
Touch Sensor | Pressed/not pressed auto-id |
Colour Sensor | 7 colours and no colour detected (that sort of makes 8) Sample rate: 1kHz auto-id |
Ultrasound Sensor | Can measure distance between 3 and 250 cm. Distance is return in 0.1 cm resolution but accuracy is about +/- 1 cm Can be used to detect other active US sensors (listen mode) Cool LED light around the “eyes” (or should they be called ears?) auto-id |
Gyroscope | Can be used to either keep track of your current heading as well Accuracy in angle mode is +/- 3 degrees per 90 degrees turned In gyro mode, it can handle a maximum of 440 degrees per second Sample rate: 1kHz auto-id |
IR Seeker | Can measure distance Can be used a receiver for an IR Beacon Can measure direction of the beacon Can act as a receiver for the IR remote control/beacon auto-id |
IR Beacon/Remote Control | Can act like a beacon for homing in on Can be used to control your robot with buttons; a little like the small Power Functions remote control |
Large motor | 160 – 170 RPM Encoders with 1 degree resolution auto-id |
Medium motor | 240-250 RPM Encoders with 1 degree resolution auto-id |
More technical information about the sensors and brick will be posted at Smartkids Lego
ไม่มีความคิดเห็น:
แสดงความคิดเห็น